WOMEN SET - R2511
55.000 KWD
Unit price
/
Unavailable
Couldn't load pickup availability
Set of Bisht and inner kaftan
* Model is wearing size M
* Model is 166 cm, 52kg
Size Chart
TOP | |||
Size |
Shoulder |
Bust | Length |
S | 16 | 38 | 42 |
M | 17 | 40 | 42 |
L | 18 | 42 | 42 |
XL | 19 | 44 | 42 |
KAFTAN | |||
Size | Shoulder | Bust | Length |
S | 17 | 46 | 48 |
M | 18 | 48 | 48 |
L | 19 | 50 | 48 |
XL | 20 | 52 | 48 |
* All measurements are in inches.